🇺🇸 United States · State-by-state
US driving rules — state by state
The 10 most-visited US states compared on the rules foreign drivers most often get wrong. Every value links to the state's own official DMV or statute page.
🚨 The five biggest surprises for international drivers
- NYC no-right-on-red: unique in this group — prohibited throughout the five boroughs unless a sign says otherwise.
- Florida has no bodily-injury liability minimum — it's a no-fault state; visitors relying on home-country insurance should verify coverage.
- Texas SH-130's 85 mph is the highest posted limit anywhere in the US.
- Hawaii statewide max 60 mph, and studded tires are prohibited except on Mauna Kea.
- Texas, Florida, and Hawaii prohibit studded tires entirely.
Comparison table
Cells marked unverified could not be sourced to an official .gov page at the time of publication. We omit guesses — verify directly with the state authority before relying on unverified values.
| State | Max rural interstate | Right on red | Seatbelt enforcement | Handheld phone | Texting | Min liability (BI / BI / PD) | Motorcycle helmet | Move-over law | Studded tires | Marijuana in vehicle |
|---|---|---|---|---|---|---|---|---|---|---|
| California CA | 70 mph | Yes, after stop | Primary | Banned — all drivers CVC §§23123, 23123.5 — handheld and texting banned | Banned | 30/60/15 | All riders | Yes | Seasonal Allowed Nov 1 – Apr 30 | Illegal Sealed / trunk only; no smoking or consumption in vehicle |
| Nevada NV | 80 mph I-80 Fernley–Winnemucca; elsewhere 75 | Yes, after stop | Secondary | Banned — all drivers | Banned | 25/50/20 | All riders | Yes | Seasonal Allowed Oct 1 – Apr 30 | Illegal Sealed container required; consumption in vehicle = misdemeanor |
| Arizona AZ | 75 mph | Yes, after stop | Secondary | Banned — all drivers | Banned | 25/50/15 | Partial (see notes) Under 18 only per ARS §28-964 (verify direct at azleg.gov) | Yes | Seasonal Allowed Oct 1 – May 1 | unverified Recreational illegal; medical only — verify direct with AZ DHS |
| Utah UT | 80 mph Portions of I-15, I-80, I-84 | Yes, after stop | unverified Upgraded to primary in 2015 (HB 79) per GHSA; verify direct with Utah Highway Safety Office | unverified Texting + hand-entry of data banned; handheld calls allowed hands-free — verify exact rule | Banned | 25/65/15 | Partial (see notes) Under 21 required | Yes | unverified Allowed seasonally — UDOT treats as traction device; consult Utah Code §41-6a-1636 for exact window | Illegal Medical only; recreational illegal |
| Colorado CO | 75 mph Rural I-70 sections | Yes, after stop | Secondary Primary for under-16 | Banned — all drivers | Banned | 25/50/15 | Partial (see notes) Under 18 only | Yes | unverified Allowed seasonally; exact rule needs direct verification from CDOT | Illegal CRS §42-4-1305.5 — open marijuana container in passenger area prohibited |
| Texas TX | 85 mph SH-130 Segs 5–6 only; statutory max is 75 on most rural interstates | Yes, after stop | Primary Front and back seats | Banned — novice / zones Full handheld ban only in school zones; texting banned statewide | Banned | 30/60/25 | Partial (see notes) Under 21 required; 21+ exempt with safety course or $10K medical insurance | Yes | Prohibited Texas Transp. Code §547.612 — studded tires prohibited | Illegal Recreational illegal in Texas; possession criminal |
| Florida FL | 70 mph | Yes, after stop | Primary | Banned — novice / zones Handheld banned only in school/work zones; texting primary statewide | Banned | 0/0/10 Florida is a no-fault state — NO bodily injury liability required unless DUI/taxi · PIP $10K + PDL $10K required | Partial (see notes) Under 21 required; 21+ exempt with $10K medical insurance | Yes | Prohibited FS §316.299 — metal studded tires prohibited | unverified Recreational illegal; medical only — verify direct at flhsmv.gov |
| New York NY | 65 mph Thruway and limited-access rural freeways | Varies (see notes) Permitted statewide after stop; PROHIBITED in NYC unless a sign expressly permits — most important trap for foreign drivers | Primary Front and back — all passengers | Banned — all drivers VTL §§1225-c / 1225-d | Banned | 25/50/10 | All riders | Yes | Seasonal Permitted Oct 16 – Apr 30 per VTL §375(35-a) | Illegal Open-container prohibited; consumption and smoking in vehicle illegal per VTL §1227 |
| Hawaii HI | 60 mph H-1 Kapolei–Waipahu, H-3 between tunnels and H-1; else 55. Direct HDOT page not located — verify with HRS §291C-102 | Yes, after stop HRS §291C-32 — verify direct at hidot.hawaii.gov | Primary Listed primary by GHSA; direct DCCA/HDOT confirmation not fetched | Banned — all drivers | Banned | 20/40/10 Doubling to 40,000 eff. 2026-01-01 · Doubling to 20,000 eff. 2026-01-01; also PIP $10K | Partial (see notes) Required for riders under 18; adults not required | Yes | Prohibited HRS §291-33 — prohibited except Mauna Kea Science Reserve | Illegal Medical only; recreational not legalized |
| Washington WA | 70 mph Statutory; designated rural segments may allow up to 75 under RCW 46.61.410 | Yes, after stop | Primary | Banned — all drivers | Banned | 25/50/10 | All riders | Yes | Seasonal RCW §46.37.420 — Nov 1 – Apr 1 | Illegal Transport in trunk or sealed container; consumption in vehicle illegal per RCW 46.61.745 |
Click a state name for the per-state detail page with every citation.
How this table is sourced
Every data point in the table above is linked to the primary official source on its per-state page. Priority order for sources:
- The state's own DMV driver handbook (definitive on traffic rules)
- The state's legislature (the actual statute)
- The state's department of insurance (for insurance minimums)
- NHTSA (federal overview; used only for universally applicable facts like move-over laws)
Secondary sources (GHSA, IIHS, NAIC summaries) are used only to flag conflicts with the primary source — never as the sole source for a published fact.